Arsaman - $1 080,990 775340
ssm1 - $1 081,420 786290
DIMICH55 - $8 781,600 781212
petrusprimus - $8 884,000 787228
Nolick - $9 399,000 776639
alex701 - $9 400,000
Kongo - $9 627,000
ivaser - $9 709,000
nikolja07 - $9 800,000 785916
Ponor - $9 847,000 771987
SashkaTulchin - $9 889,130 784535
profiteer - $9 912,000 787633
Bearish - $9 966,330 787454
Ninelle - $9 972,000 784614
Escarabajo - $9 974,000 785225
GarriPref - $10 005,824 757829
Pawel1 - $10 039,000 782076
smkrlim - $10 043,760 787652
magic555 - $10 050,000 785730
Ananik - $10 082,000 785783
Тор - $10 100,000 784140
Manisha27 - $10 101,010 787642
Slahryt - $10 104,000
Krot54 - $10 127,000
Janinchik12 - $10 134,000 775229
Interforks - $10 135,600
natix - $10 140,220 787645
olegnedin - $10 157,000 787406
rewt - $10 163,000
Sergser - $10 179,210 782103
esya30 - $10 180,280 776457
upline - $10 181,150 765111
feniks888 - $10 202,000 780004
shodadeda - $10 223,500 766339
Cysil - $10 245,000 787117
Карни - $10 258,590
Aliaksandre - $10 260,000 786196
terenisu - $10 289,000 786105
rsakom - $10 296,770
lex - $10 300,010 781782
Iradud - $10 304,000 778053
LeoNIDLeo - $10 330,010 787644
KIrishka2017 - $10 345,670 787453
kravar - $10 359,000 784994
viclen - $10 364,335 775342
In77 - $10 372,000
Dmishev - $10 389,000 783412
liva - $10 436,400 787114
Svetob - $10 439,000 786299
Foxksi - $10 448,320 785044
TanyaM - $10 505,000 755430
forexrulezno - $10 515,195
Clic - $10 515,510 764903
natalyly - $10 543,000 785792
sawas - $10 625,200 740187
Hodko - $10 647,000 785548
argument7 - $10 686,930 787445
Sanykcher - $10 743,000
Николай55 $10 907,720
babij $11 220,550 787429