Dmishev - $28 432,000 10011892
Svetob - $29 455,000 10008511
Pawel1 - $29 879,000 10010941
nikolja07 - $30 000,000 10000043
ULUD - $30 000,000
rsakom - $30 333,330 10003715
Sanykcher - $30 401,000 10009051
demd - $31 038,000 10010062
natalyly - $31 171,000 10011635
viclen - $31 244,724 10008891
Тор - $31 280,000 10010820
Карни - $31 287,880 10008376
Sergser - $31 308,000 10009050
ssm1 - $31 410,120 788504
Sermenia - $31 572,000 10003879
KIrishka2017 - $31 843,000 787453
TanyaM - $32 012,000 10008380
berkut22 - $32 017,000 10010939
GarriPref - $32 077,893 10009617
DIMICH55 - $32 142,400 10010719
Clic - $32 195,500 10008393
YlGrin - $32 349,000 10011694
san1955 - $32 359,240 10009754
Николя Саркози - $32 400,000
Wildwolverine - $32 567,000 10008364
feniks888 - $32 621,000 10010943
alex701 - $32 777,000 10011267
CryptoGeeek - $33 000,000
terenisu - $33 407,000 10011112
Interforks - $33 708,563 10008775
SashkaTulchin - $37 138,113 10009696