san1955 - $45 114,780 10011945
Dmishev - $45 311,000 10011892
DIMICH55 - $46 592,800 10010719
natalyly - $46 829,000 10011635
Тор - $47 244,000 10010820
feniks888 - $47 253,000 10010943
Clic - $47 505,515 10008393
Sergser - $47 605,000 10009050
GarriPref - $47 879,927 10009617
rsakom - $48 008,080 10003715
berkut22 - $48 181,000 10010939
leanidb - $48 672,000 791234
TanyaM - $48 710,000 10012176
Cysil - $48 711,000 10005893
Interforks - $48 827,874
Вад111 - $49 000,000 10009290
Sanykcher - $49 211,000 10009051
KIrishka2017 - $49 382,716 787453
Pawel1 - $49 725,000 10010941
alex701 - $49 940,000 10011267
nikolja07 - $50 000,000 10000043
YlGrin - $50 002,000 10011694