17:26 29.08.12 Receive 11148890 U1605221 +0.2 17.3 Received Payment 0.2 USD from account U1605221. Memo: API Payment. Payment ID: 36
17:20 29.08.12 Receive 11148595 U1263932 +0.1 17.1 Received Payment 0.1 USD from account U1263932. Memo: API Payment. Payment ID: 36
17:20 29.08.12 Receive 11148569 U1605221 +0.2 17.00 Received Payment 0.2 USD from account U1605221. Memo: API Payment. Payment ID: 36
17:18 29.08.12 Receive 11148388 U1263932 +0.1 16.8 Received Payment 0.1 USD from account U1263932. Memo: API Payment. Payment ID: 36
17:18 29.08.12 Receive 11148367 U1605221 +0.2 16.7 Received Payment 0.2 USD from account U1605221. Memo: API Payment. Payment ID: 36
17:18 29.08.12 Transfer 11148351 U1263932 -5.02 0.025 16.5 Sent Payment 5.00 USD to account U1263932. Memo: Shopping Cart Payment. by Water Drops. Payment ID: 36
17:17 29.08.12 Transfer 11148254 U2011585 -15.07 0.075 21.53 Sent Payment 15.00 USD to account U2011585. Memo: Shopping Cart Payment. by Water Drops. Payment ID: 36
17:17 29.08.12 Receive 11148236 U1263932 +0.1 36.6 Received Payment 0.1 USD from account U1263932. Memo: API Payment. Payment ID: 36
17:17 29.08.12 Receive 11148234 U2011585 +13.5 36.5 Received Payment 13.5 USD from account U2011585. Memo: API Payment. Payment ID: 36
17:17 29.08.12 Receive 11148194 U2011585 +13.5 23.00 Received Payment 13.5 USD from account U2011585. Memo: API Payment. Payment ID: 36
17:16 29.08.12 Receive 11148150 U1605221 +0.2 9.5 Received Payment 0.2 USD from account U1605221. Memo: API Payment. Payment ID: 36
17:16 29.08.12 Transfer 11148138 U1605221 -10.05 0.05 9.3 Sent Payment 10.00 USD to account U1605221. Memo: Shopping Cart Payment. by Water Drops. Payment ID: 36
17:16 29.08.12 Receive 11148130 U1263932 +4.5 19.35 Received Payment 4.5 USD from account U1263932. Memo: API Payment. Payment ID: 36
17:16 29.08.12 Receive 11148104 U1263932 +4.5 14.85 Received Payment 4.5 USD from account U1263932. Memo: API Payment. Payment ID: 36
17:16 29.08.12 Receive 11148090 U1605221 +9.00 10.35 Received Payment 9.00 USD from account U1605221. Memo: API Payment. Payment ID: 36
17:15 29.08.12 Receive 11147991 U1263932 +0.1 1.35 Received Payment 0.1 USD from account U1263932. Memo: API Payment. Payment ID: 36
17:14 29.08.12 Transfer 11147821 U1263932 -5.02 0.025 1.25 Sent Payment 5.00 USD to account U1263932. Memo: Shopping Cart Payment. by Water Drops. Payment ID: 36
17:13 29.08.12 Transfer 11147675 U2011585 -15.07 0.075 6.28 Sent Payment 15.00 USD to account U2011585. Memo: Shopping Cart Payment. by Water Drops. Payment ID: 36
17:13 29.08.12 Transfer 11147621 U2011585 -15.07 0.075 21.35 Sent Payment 15.00 USD to account U2011585. Memo: Shopping Cart Payment. by Water Drops. Payment ID: 36
17:12 29.08.12 Transfer 11147555 U2011585 -15.07 0.075 36.43 Sent Payment 15.00 USD to account U2011585. Memo: Shopping Cart Payment. by Water Drops. Payment ID: 36
Это только часть