The amount of 100.19 USD has been deposited to your account. Accounts: U7433453->U95. Memo: API Payment. Withdraw to Tysya from citybuildtrade.com.. Date: 05:07 01.07.22. Batch: 470278554.
Plan: | BULLDOZER Dispatch #15 | |
---|---|---|
Profit: | 115.00% after 47 days | |
Principal Return: | Included in profit | |
Credit Amount: | $20.00 | |
Deposit Fee: | 0.00% + $0.00 (min. $0.00 max. $0.00) | |
Debit Amount: | $20.00 |
BULLDOZER Dispatch #15 | ||
Plan | Amount Spent ($) | Profit (%) |
115,0% after 47 days | $20.00 - $22.00 | 115.00 |
Your deposits: | |
Date | Amount |
Jul-4-2022 02:05:20 PM Expire in 46 days 23 hours days | $22.00
|
BULLDOZER Dispatch #15 | ||
Plan | Amount Spent ($) | Profit (%) |
115,0% after 47 days | $20.00 - $22.00 | 115.00 |
Your deposits: | |
Date | Amount |
Jul-4-2022 04:37:17 PM Expire in 46 days 23 hours days | $20.00
|
Jul-5-2022 05:52:39 PM Expire in 6 days 23 hours days | $4000.00
|
Withdrawal | $ 104.00
| Jul-5-2022 10:46:10 AM |
Withdraw to account TCjQ7TVSpRNreZscaMZ.................... Batch is 33389f4b87cbaa82027b41fd19148ae0cfdf1e1a22a4b4dd6eeda6e87e8b299e |