Рефские кучка )
20.02.2016 12:03:59 Payeer 2.00USD 136397182
20.02.2016 11:50:52 Payeer 0.30USD 136391958
20.02.2016 11:48:25 Qiwi 2420.00RUB
20.02.2016 11:44:13 Bitcoin 0.0012BTC bc40a5ceabb7258b54bbbcc5fc9d12f53671c556
20.02.2016 11:35:04 Payeer 20.00USD 136385553
20.02.2016 11:29:43 PerfectMoney 4.00USD 120666682
20.02.2016 11:04:01 Qiwi 21.00RUB
20.02.2016 10:04:47 Bitcoin 0.0089BTC 4f84ab9cdce5c89212b87954367386880a723f72
20.02.2016 10:02:26 Qiwi 0.93USD M1163814
20.02.2016 10:02:26 Qiwi 2.00USD M1163817
20.02.2016 10:00:39 Qiwi 140.00RUB
20.02.2016 10:00:39 Qiwi 140.00RUB
20.02.2016 10:00:39 Qiwi 33.00RUB
20.02.2016 10:00:39 Qiwi 200.00RUB
20.02.2016 09:58:53 Qiwi 81.00RUB
20.02.2016 08:55:25 YandexMoney 21.00RUB 509273725378110019
20.02.2016 07:35:35 YandexMoney 21.00RUB 509268935959110015
20.02.2016 06:51:29 YandexMoney 140.00RUB 509266290065110018
20.02.2016 05:16:31 Payeer 2.00USD 136246984
20.02.2016 04:59:57 OKPAY 6.00USD 5104136
20.02.2016 04:55:32 NixMoney 0.51USD
20.02.2016 04:37:35 YandexMoney 600.00RUB 509258255901110018
20.02.2016 03:49:26 YandexMoney 140.00RUB 509255367240110007
19.02.2016 23:10:43 PerfectMoney 2.00USD 120626207
19.02.2016 22:30:51 Qiwi 31.80USD M1153512
19.02.2016 22:30:51 Qiwi 25.20USD M1153516
19.02.2016 22:10:01 PerfectMoney 1.47USD 120623009
19.02.2016 21:51:34 YandexMoney 30.00RUB 509233894619110015
19.02.2016 21:27:31 Qiwi 140.00RUB M1152766
19.02.2016 21:20:20 Bitcoin 0.0080BTC 8f624f2007a49daa70e0298614185dcf7d10defa
19.02.2016 21:20:19 Bitcoin 0.0080BTC ed34a846581eabed58f5e0d55241f4f7cfde63d7
19.02.2016 20:32:51 Payeer 25.50RUB 136167202
19.02.2016 20:27:15 PerfectMoney 3.00USD 120616476
19.02.2016 20:09:54 AdvancedCash 5.00USD 85033970-07de-4514-b964-2fe981abb994
19.02.2016 20:00:03 Payeer 0.30USD 136156343
19.02.2016 19:31:01 PerfectMoney 2.60USD 120612408
19.02.2016 19:04:30 YandexMoney 760.00RUB 509223871674110004
19.02.2016 18:44:07 PerfectMoney 0.33USD 120607807
19.02.2016 18:02:45 Payeer 7.07USD 136110692
19.02.2016 18:00:57 PerfectMoney 2.00USD 120602192
19.02.2016 17:32:58 YandexMoney 21.00RUB 509218379677110008
19.02.2016 17:15:02 Qiwi 24.00RUB M1146610
19.02.2016 17:14:10 PerfectMoney 3.00USD 120597511
19.02.2016 16:53:35 YandexMoney 78.00RUB 509216016038110012
19.02.2016 16:41:44 YandexMoney 30.00RUB 509215304771110020
19.02.2016 16:37:18 PerfectMoney 2.20USD 120593869
19.02.2016 16:33:10 YandexMoney 246.00RUB 509214790693110017
19.02.2016 16:14:54 PerfectMoney 2.00USD 120591130
19.02.2016 15:57:22 Qiwi 2.00USD M1144125
19.02.2016 15:55:22 YandexMoney 140.00RUB 509212523203110014
19.02.2016 15:12:49 Qiwi 21.00RUB M1143141
19.02.2016 15:12:49 Qiwi 420.00RUB M1143144
19.02.2016 15:11:54 PerfectMoney 0.51USD 120583713
19.02.2016 15:08:29 Payeer 2.00USD 136178960
19.02.2016 15:04:46 PerfectMoney 0.90USD 120582888
19.02.2016 14:40:27 YandexMoney 140.00RUB 509208028179110004
19.02.2016 14:22:50 Qiwi 400.00RUB M1141590
19.02.2016 13:49:15 PerfectMoney 4.50USD 120575185
19.02.2016 13:13:03 Payeer 120.00RUB 135994437
19.02.2016 13:11:19 Qiwi 140.00RUB M1139453
19.02.2016 12:59:55 PerfectMoney 0.66USD 120570174
19.02.2016 12:49:13 PerfectMoney 0.42USD 120569194
19.02.2016 12:18:08 Qiwi 140.00RUB M1137996
19.02.2016 12:12:16 Payeer 2.00USD 135970349
19.02.2016 12:09:33 Payeer 0.48USD 135969369
19.02.2016 12:08:59 PerfectMoney 2.00USD 120564401
19.02.2016 11:37:52 PerfectMoney 3.00USD 120561050
19.02.2016 11:33:50 YandexMoney 30.00RUB 509196830791110009
19.02.2016 11:25:29 Qiwi 4.00USD M1136470
19.02.2016 11:16:26 PerfectMoney 2.20USD 120559114
19.02.2016 10:53:56 Qiwi 2000.00RUB M1135563
19.02.2016 10:53:56 Qiwi 1200.00RUB M1135566
19.02.2016 10:48:23 PerfectMoney 10.00USD 120556231
19.02.2016 10:21:27 PerfectMoney 2.74USD 120553271
19.02.2016 10:00:25 YandexMoney 30.00RUB 509191226747110002
19.02.2016 09:56:23 Qiwi 1.38USD M1133716
19.02.2016 09:50:17 Qiwi 200.00RUB
19.02.2016 09:50:16 Qiwi 140.00RUB M1133474
19.02.2016 09:50:15 Qiwi 140.00RUB M1133459
19.02.2016 09:50:15 Qiwi 36.00RUB
19.02.2016 09:50:14 Qiwi 30.00RUB M1133444
19.02.2016 09:50:14 Qiwi 160.00RUB M1133447
19.02.2016 09:50:13 Qiwi 147.00RUB M1133439
19.02.2016 09:10:51 PerfectMoney 0.30USD 120546081
19.02.2016 08:40:55 PerfectMoney 0.30USD 120543045
и проценты
19.02.2016 19:14:28 Payeer 10.31USD 136139420
19.02.2016 17:42:41 Payeer 6.75USD 136102499
19.02.2016 15:51:08 Bitcoin 0.0232BTC 016cdc6624a143d0fa5c93ef6ef59256fe13aad9
19.02.2016 13:44:05 PerfectMoney 6.87USD 120574638
19.02.2016 13:17:31 Payeer 14.22USD 135996376
19.02.2016 11:50:03 PerfectMoney 5.25USD 120562346
19.02.2016 10:54:07 Payeer 11.50USD 135940618
19.02.2016 10:14:04 Bitcoin 0.0229BTC 726cbd58b6958bec12dd030cc668e5faf2acebaf
19.02.2016 09:55:12 Payeer 11.50USD 135917794
19.02.2016 08:49:01 PerfectMoney 3.20USD 120543851
19.02.2016 08:41:01 PerfectMoney 2.50USD 120543062
19.02.2016 07:41:14 Payeer 3.80USD 135868758