Завалило рефскими ))
25.04.2016 19:57:06 Payeer 0.30 USD 171657680
25.04.2016 19:17:59 Payeer 280.00 RUB 171640470
25.04.2016 19:17:23 Payeer 0.30 USD 171636288
25.04.2016 19:15:13 Payeer 0.36 USD 171635032
25.04.2016 18:44:05 NixMoney 0.45 USD n/a
25.04.2016 18:33:35 Payeer 140.00 RUB 171607898
25.04.2016 18:32:22 Payeer 316.00 RUB 171607097
25.04.2016 18:19:00 Payeer 7.35 USD 171598151
25.04.2016 18:17:03 Payeer 21.00 RUB 171596922
25.04.2016 18:03:11 Payeer 0.30 USD 171587985
25.04.2016 17:47:40 PerfectMoney 1.50 USD n/a
25.04.2016 17:35:39 PerfectMoney 13.00 USD 130166742
25.04.2016 17:25:57 PerfectMoney 0.30 USD 130165112
25.04.2016 17:25:11 Payeer 60.00 RUB 171562958
25.04.2016 17:06:26 Payeer 129.78 RUB 171551014
25.04.2016 17:00:34 Payeer 21.00 RUB 171547549
25.04.2016 16:57:38 Payeer 24.00 RUB 171545641
25.04.2016 16:46:00 Payeer 39.00 RUB 171538124
25.04.2016 16:45:17 Payeer 21.00 RUB n/a
25.04.2016 15:59:44 PerfectMoney 0.48 USD 130149011
25.04.2016 15:45:43 PerfectMoney 79.60 USD 130146373
25.04.2016 15:36:18 Payeer 25.20 RUB 171493877
25.04.2016 15:33:59 PerfectMoney 0.30 USD 130144540
25.04.2016 15:32:23 Payeer 33.96 RUB 171497000
25.04.2016 15:27:40 Payeer 0.90 USD 171488273
25.04.2016 15:21:59 Payeer 24.00 RUB 171484797
25.04.2016 15:20:42 Payeer 60.00 USD 171492484
25.04.2016 15:16:52 Bitcoin 0.0012 BTC 81290483dbc3a78187a3ca717ea4c096521a5f91cc70468ba328b2af5373c393
25.04.2016 14:56:35 Payeer 20.00 USD 171467912
25.04.2016 14:40:30 Payeer 0.45 USD 171457737
25.04.2016 14:35:18 Payeer 143.40 RUB 171462834
25.04.2016 14:19:30 Payeer 0.30 USD 171444531
25.04.2016 14:18:23 PerfectMoney 0.54 USD 130132695
25.04.2016 13:45:44 PerfectMoney 2.00 USD 130127015
25.04.2016 13:42:44 PerfectMoney 8.00 USD 130126448
25.04.2016 13:00:38 Payeer 312.00 RUB 171396740
25.04.2016 12:53:27 PerfectMoney 0.60 USD 130118768
25.04.2016 12:51:10 PerfectMoney 2.00 USD 130118418
25.04.2016 12:39:48 PerfectMoney 3.00 USD 130116856
25.04.2016 12:28:59 Payeer 276.48 RUB 171377812
25.04.2016 11:55:29 Payeer 21.00 RUB 171356997
25.04.2016 11:33:16 NixMoney 0.45 USD n/a
25.04.2016 11:08:38 Payeer 140.00 RUB 171358288
25.04.2016 10:43:06 Payeer 330.00 RUB 171313865
25.04.2016 10:41:34 PerfectMoney 15.00 USD 130098437
25.04.2016 10:37:58 Payeer 16.40 USD n/a
25.04.2016 10:28:52 Payeer 2.20 USD 171305307
25.04.2016 09:47:02 PerfectMoney 0.33 USD 130089889
25.04.2016 09:39:31 AdvancedCash 0.78 USD 3b6e924e-447c-4b27-89b6-c8a08c0db7aa
25.04.2016 09:36:27 PerfectMoney 0.30 USD 130088166
25.04.2016 09:30:22 Payeer 150.00 RUB 171282522
25.04.2016 09:07:43 Payeer 2.05 USD 171258045
25.04.2016 08:59:19 Payeer 140.00 RUB 171255532
25.04.2016 08:53:22 PerfectMoney 20.00 USD 130081329
25.04.2016 08:21:27 PerfectMoney 0.42 USD 130076415
25.04.2016 08:19:37 Payeer 2000.00 RUB 171230792
25.04.2016 08:04:34 PerfectMoney 0.30 USD 130073659
25.04.2016 07:53:23 PerfectMoney 10.00 USD 130072285
25.04.2016 07:50:10 Payeer 81.00 RUB 171214901
25.04.2016 07:28:49 PerfectMoney 2.00 USD 130069209
25.04.2016 07:25:38 Payeer 0.30 USD 171200329
25.04.2016 07:06:40 Payeer 314.20 RUB 171190425
25.04.2016 06:36:03 Payeer 200.00 RUB 171175178
25.04.2016 06:34:57 PerfectMoney 8.00 USD 130061269
25.04.2016 06:34:42 Payeer 2000.00 RUB 171174529
25.04.2016 06:26:13 Payeer 2.00 USD 171170676
25.04.2016 06:24:25 Payeer 0.75 USD 171185887
25.04.2016 06:23:50 AdvancedCash RUB 171.00 RUB n/a
25.04.2016 06:15:49 AdvancedCash 6.60 USD ddb53a1c-719e-4654-82da-e5570e370926
25.04.2016 06:09:15 PerfectMoney 2.00 USD 130058548
25.04.2016 06:09:12 Payeer 37.50 RUB 171162618
25.04.2016 05:48:41 Payeer 171.00 RUB 171153413
25.04.2016 05:16:03 PerfectMoney 1.23 USD 130052954
25.04.2016 04:57:25 Payeer 20.00 USD 171133352
25.04.2016 04:39:23 Bitcoin 0.0012 BTC n/a
25.04.2016 04:35:10 Payeer 116.70 RUB 171126681
25.04.2016 02:46:51 Payeer 0.54 USD 171100214
25.04.2016 02:17:49 Payeer 0.30 USD 171116242
25.04.2016 01:40:38 Payeer 9.21 USD 171091088
25.04.2016 01:24:42 Payeer 7.00 USD 171088991
25.04.2016 00:38:08 Payeer 2.00 USD 171083452
25.04.2016 00:01:29 Payeer 0.30 USD n/a
25.04.2016 00:01:29 Payeer 10.00 USD 171087646
24.04.2016 23:16:11 Payeer 30.00 RUB 171072214
24.04.2016 23:13:11 PerfectMoney 0.48 USD 130031335
24.04.2016 22:07:04 NixMoney 2.00 USD n/a
24.04.2016 21:16:42 PerfectMoney 0.35 USD 130024971
24.04.2016 21:09:42 PerfectMoney 3.00 USD 130024496
24.04.2016 20:33:57 Payeer 2.20 USD 171032577
24.04.2016 20:33:17 Bitcoin 0.0030 BTC de9fc285b0e95107196e1621ef91f92147ec517cff3121d57b7d5ad22ffdb9b6
24.04.2016 20:11:58 Payeer 6.00 USD 171023498
24.04.2016 19:47:47 PerfectMoney 5.00 USD 130036286
24.04.2016 19:43:02 PerfectMoney 2.00 USD 130017167
24.04.2016 19:22:30 PerfectMoney 4.20 USD 130014899
24.04.2016 19:21:32 Payeer 21.00 RUB 170999494
24.04.2016 18:48:59 Payeer 4.20 USD 170981562
24.04.2016 18:42:54 PerfectMoney 3.00 USD 130010015
24.04.2016 18:14:30 PerfectMoney 2.40 USD 130006574
24.04.2016 17:56:10 PerfectMoney 0.30 USD 130004443
24.04.2016 17:47:08 PerfectMoney 100.60 USD 130003129
24.04.2016 17:21:20 PerfectMoney 2.00 USD 129999762
24.04.2016 17:13:26 PerfectMoney 0.30 USD 129998763
24.04.2016 16:48:56 PerfectMoney 1.50 USD 129995650
24.04.2016 16:44:25 PerfectMoney 36.00 USD 129995024
и процентами!))
25.04.2016 19:17:09 Payeer 10.31USD 171635771
25.04.2016 17:43:56 Payeer 6.75USD 171575153
25.04.2016 15:45:31 Bitcoin 0.0232BTC 3a0f4dbb35115a2c9fed320a2d34d602e2e689047ed91b28bd9f2487ce8c27f8
25.04.2016 13:46:35 PerfectMoney 6.87USD 130130695
25.04.2016 13:20:17 Payeer 14.22USD 171408181
25.04.2016 11:52:27 PerfectMoney 5.25USD 130109632
25.04.2016 10:56:08 Payeer 11.50USD 171322486
25.04.2016 10:14:25 Bitcoin 0.0229BTC 9421119ccf5468bcbe657c34bbdf947f8a85079513bbaef6e05fde6c07894c00
25.04.2016 10:00:52 Payeer 1715.00RUB 171288373
25.04.2016 09:53:03 Payeer 11.50USD 171283802
25.04.2016 08:51:00 PerfectMoney 3.20USD 130080958
25.04.2016 08:43:30 PerfectMoney 2.50USD 130079848
25.04.2016 07:45:53 PerfectMoney 24.10USD 130071385
25.04.2016 07:42:39 Payeer 3.80USD 171209412
25.04.2016 07:37:46 Payeer 24.50USD 171206652
24.04.2016 19:16:44 Payeer 4.50USD 170996930
24.04.2016 17:44:02 Payeer 3.00USD 170943064