ULUD - $39 654,000
KIrishka2017 - $44 444,000 10013141
Sergser - $46 435,000 10009050
Вад111 - $47 000,000 10009290
Tor1989 - $47 146,000 10012768
elodr - $47 205,000 10012906
smkrlim - $47 476,000 10013038
TanyaM - $47 630,000 10012176
rsakom - $48 454,000 10003715
alex701 - $48 484,000 10011267
san1955 - $48 563,479 10011945
berkut22 - $48 709,000 10010939
Clic - $48 750,555 10012817
nikolja07 - $48 800,000 10013580
SashkaTulchin - $48 888,789 10013410
Interforks - $48 972,268 10013274
Dmishev - $49 171,000 10013313
Cysil - $49 502,000 10012719
shodadeda - $49 709,500 766339
terenisu - $49 917,000 10012904
natalyly - $50 149,000 10011635
demd - $50 374,000 10010062
feniks888 - $50 437,000 10010943
ssm1 - $50 641,800 10013306
Pawel1 - $50 879,000 10010941
DIMICH55 - $51 539,200 10010719
liva - $52 786,150