Факты:1. выводов ДЕНЕГ нет. 2. Биржа не работает:" Биржа закрыта на обновление
Приносим свои извинения. " Где элькоины? # Name Market Cap Price Available Supply Volume (24h) % Change (24h) Price Graph (7d)
1 Bitcoin Bitcoin $ 6,796,630,822 $ 454.11 14,967,025 BTC $ 84,397,800 -0.74 % sparkline
2 Ripple Ripple $ 224,098,180 $ 0.006682 33,537,439,933 XRP * $ 2,392,940 -1.25 % sparkline
3 Litecoin Litecoin $ 163,167,444 $ 3.74 43,621,710 LTC $ 3,991,190 -1.15 % sparkline
4 Ethereum Ethereum $ 74,850,154 $ 0.991300 75,507,065 ETH $ 515,320 -0.47 % sparkline
5 Dash Dash $ 16,090,745 $ 2.65 6,063,947 DASH $ 70,557 -2.81 % sparkline
6 Dogecoin Dogecoin $ 15,333,113 $ 0.000150 102,250,064,891 DOGE $ 235,553 0.46 % sparkline
7 Peercoin Peercoin $ 10,180,147 $ 0.445767 22,837,372 PPC $ 41,281 -0.87 % sparkline
8 BitShares BitShares $ 9,421,770 $ 0.003716 2,535,351,087 BTS * $ 61,319 1.59 % sparkline
9 Stellar Stellar $ 8,815,115 $ 0.001822 4,837,356,606 XLM * $ 24,069 -4.83 % sparkline
10 MaidSafeCoin MaidSafeCoin $ 6,820,146 $ 0.015070 452,552,412 MAID * $ 14,473 -3.02 % sparkline
11 Nxt Nxt $ 6,541,031 $ 0.006541 999,997,096 NXT * $ 49,237 3.79 % sparkline
12 Namecoin Namecoin $ 6,044,291 $ 0.459857 13,143,850 NMC $ 26,981 -2.05 % sparkline
13 Monero Monero $ 5,597,162 $ 0.539018 10,383,998 XMR $ 37,668 -0.51 % sparkline
14 Bytecoin Bytecoin $ 5,331,210 $ 0.000030 177,994,756,992 BCN $ 7,586 -2.33 % sparkline
15 NuShares NuShares $ 3,784,709 $ 0.004617 819,728,104 NSR * $ 18,900 -2.86 % sparkline
16 Rubycoin Rubycoin $ 3,782,180 $ 0.168114 22,497,710 RBY * $ 14,419 -19.96 % sparkline
17 GridCoin GridCoin $ 3,421,456 $ 0.009223 370,961,069 GRC $ 7,343 -0.59 % sparkline
18 Clams Clams $ 2,343,550 $ 1.57 1,496,511 CLAM * $ 26,988 -0.89 % sparkline
19 EmerCoin EmerCoin $ 2,306,502 $ 0.062869 36,687,374 EMC $ 3,908 8.42 % sparkline
20 YbCoin YbCoin $ 2,009,879 $ 0.668660 3,005,831 YBC * $ 44,259 0.72 % sparkline
21 BlackCoin BlackCoin $ 1,994,668 $ 0.026543 75,147,416 BLK * $ 34,920 1.16 % sparkline
22 Counterparty Counterparty $ 1,992,069 $ 0.757722 2,629,024 XCP * $ 325 -8.18 % sparkline
23 AmberCoin AmberCoin $ 1,908,177 $ 0.044347 43,028,506 AMBER ** $ 578 8.00 % sparkline
24 MonaCoin MonaCoin $ 1,634,051 $ 0.062472 26,156,700 MONA $ 3,213 6.54 % sparkline
25 NeuCoin NeuCoin $ 1,538,041 $ 0.009609 160,065,042 NEU * $ 597 -12.20 % sparkline
26 Startcoin Startcoin $ 1,350,990 $ 0.038152 35,410,367 START ** $ 5,710 -7.79 % sparkline
27 Bitcrystals Bitcrystals $ 1,250,904 $ 0.028956 43,200,003 BCY * $ 259 -2.64 % sparkline
28 Novacoin Novacoin $ 1,138,473 $ 0.915444 1,243,629 NVC $ 21,272 -4.77 % sparkline
29 NEM NEM $ 1,130,553 $ 0.000126 8,999,999,999 XEM * $ 889 -7.27 % sparkline
30 CoinoUSD CoinoUSD $ 1,088,258 $ 0.908405 1,197,988 COINO * $ 91 -5.99 % sparkline
31 GetGems GetGems $ 1,079,727 $ 0.012251 88,135,217 GEMZ * $ 637 -2.12 % sparkline
32 CasinoCoin CasinoCoin $ 968,101 $ 0.029023 33,356,215 CSC $ 2,519 -18.24 % sparkline
33 Tether Tether $ 951,600 $ 1.00 951,600 USDT * $ 96,163 0.00 % sparkline
34 Primecoin Primecoin $ 922,970 $ 0.072995 12,644,344 XPM $ 37,788 -0.23 % sparkline
35 BitcoinDark BitcoinDark $ 913,499 $ 0.734132 1,244,326 BTCD $ 982 -7.28 % sparkline
36 DNotes DNotes $ 891,625 $ 0.008351 106,767,104 NOTE $ 779 1.16 % sparkline
37 I0Coin I0Coin $ 887,079 $ 0.042463 20,890,536 I0C $ 30 41.73 % sparkline
38 DigiByte DigiByte $ 854,333 $ 0.000154 5,548,879,100 DGB $ 3,645 -3.57 % sparkline
39 NuBits NuBits $ 842,887 $ 1.00 842,238 NBT * $ 43,409 0.01 % sparkline
40 Factom Factom $ 796,208 $ 0.090926 8,756,684 FCT * $ 8,269 10.38 % sparkline
41 Quark Quark $ 787,785 $ 0.003156 249,604,016 QRK $ 137,429 37.41 % sparkline
42 Global Currency Reserve Global Curre... $ 767,215 $ 0.007660 100,152,736 GCR * $ 11,862 -24.60 % sparkline
43 VeriCoin VeriCoin $ 763,662 $ 0.027896 27,375,709 VRC $ 852 7.54 % sparkline
44 VPNCoin VPNCoin $ 759,404 $ 0.001897 400,339,746 VPN * $ 74,131 4.72 % sparkline
45 FuelCoin FuelCoin $ 755,859 $ 0.007543 100,206,032 FC2 ** $ 329 21.18 % sparkline
46 SuperNET SuperNET $ 742,592 $ 0.909971 816,061 UNITY * $ 774 2.31 % sparkline
47 EarthCoin EarthCoin $ 734,835 $ 0.000081 9,093,716,079 EAC $ 121,001 -5.28 % sparkline
48 Megacoin Megacoin $ 682,086 $ 0.021650 31,504,963 MEC $ 23,667 13.72 % sparkline
49 WorldCoin WorldCoin $ 671,342 $ 0.007105 94,489,103 WDC $ 19,574 7.05 % sparkline
50 Vanillacoin Vanillacoin $ 643,929 $ 0.052011 12,380,664 VNL $ 3,792 -4.92 % sparkline
51 Storjcoin X Storjcoin X $ 616,783 $ 0.013837 44,575,870 SJCX * $ 2,291 -5.74 % sparkline
52 ShadowCash ShadowCash $ 603,581 $ 0.092805 6,503,755 SDC * $ 2,207 -2.91 % sparkline
53 PayCoin PayCoin $ 555,244 $ 0.033823 16,415,986 XPY ** $ 2,860 0.26 % sparkline
54 GameCredits GameCredits $ 546,517 $ 0.010688 51,132,718 GMC $ 971 -3.31 % sparkline
55 DigitalNote DigitalNote $ 536,399 $ 0.000078 6,851,715,114 XDN $ 1,034 -0.49 % sparkline
56 Vertcoin Vertcoin $ 502,310 $ 0.023874 21,039,700 VTC $ 7,516 -6.38 % sparkline
57 Mintcoin Mintcoin $ 501,081 $ 0.000022 22,516,446,326 MINT * $ 569 -1.17 % sparkline
58 NautilusCoin NautilusCoin $ 497,806 $ 0.085503 5,822,099 NAUT * $ 35 13.00 % sparkline
59 SolarCoin SolarCoin $ 494,857 $ 0.014466 34,207,552 SLR * $ 231 4.97 % sparkline
60 Infinitecoin Infinitecoin $ 487,345 $ 0.000005 90,596,274,910 IFC $ 852 3.92 % sparkline
61 ReddCoin ReddCoin $ 482,978 $ 0.000017 27,900,410,601 RDD * $ 1,893 -16.85 % sparkline
62 Gulden Gulden $ 472,485 $ 0.001643 287,539,265 NLG ** $ 911 -8.00 % sparkline
63 Unobtanium Unobtanium $ 469,016 $ 2.39 196,487 UNO $ 289 -11.13 % sparkline
64 Diamond Diamond $ 460,155 $ 0.322222 1,428,068 DMD $ 1,389 -1.14 % sparkline
65 Feathercoin Feathercoin $ 451,802 $ 0.004303 104,995,320 FTC $ 3,920 -6.48 % sparkline
66 BoostCoin BoostCoin $ 411,902 $ 0.034959 11,782,458 BOST $ 63,401 2.19 % sparkline
67 Electronic Gulden Electronic G... $ 397,681 $ 0.028888 13,766,210 EFL ** $ 346 5.77 % sparkline
68 Applecoin Applecoin $ 368,892 $ 0.016553 22,286,048 APC * $ 15,915 2.45 % sparkline
69 InstantDEX InstantDEX $ 367,018 $ 0.367018 1,000,000 DEX * $ 477 1.54 % sparkline
70 Obits Obits $ 358,789 $ 0.101413 3,537,898 OBITS * $ 2,600 13.27 % sparkline
71 FedoraCoin FedoraCoin $ 353,791 $ 0.000001 280,846,322,360 TIPS $ 2,312 -4.21 % sparkline
72 Auroracoin Auroracoin $ 329,192 $ 0.043666 7,538,824 AUR ** $ 1,350 -16.92 % sparkline
73 ARCHcoin ARCHcoin $ 327,601 $ 0.019895 16,466,834 ARCH * $ 564 2.02 % sparkline
74 BilShares BilShares $ 309,394 $ 0.000309 1,000,000,000 BILS * $ 4,719 1.30 % sparkline
75 Digitalcoin Digitalcoin $ 308,506 $ 0.010764 28,660,663 DGC $ 2,558 -2.54 % sparkline
76 CureCoin CureCoin $ 306,306 $ 0.011686 26,211,350 CURE ** $ 55 -5.72 % sparkline
77 Anoncoin Anoncoin $ 303,859 $ 0.156156 1,945,869 ANC $ 3,718 5.33 % sparkline
78 Zetacoin Zetacoin $ 295,039 $ 0.001806 163,397,678 ZET $ 71 -9.50 % sparkline
79 Ixcoin Ixcoin $ 260,512 $ 0.012405 20,999,906 IXC * $ 1,104 12.55 % sparkline
80 NetCoin NetCoin $ 249,047 $ 0.000430 579,106,703 NET $ 70 -5.27 % sparkline
81 UnionCoin UnionCoin $ 243,966 $ 0.029083 8,388,608 UNC $ 1,998 3.15 % sparkline
82 Crypti Crypti $ 233,396 $ 0.002334 100,000,000 XCR * $ 60 -15.96 % sparkline
83 I/O Coin I/O Coin $ 231,241 $ 0.014261 16,215,125 IOC * $ 72 4.73 % sparkline
84 Virtacoin Virtacoin $ 229,303 $ 0.000020 11,595,241,095 VTA $ 219 6.71 % sparkline
85 Swarm Swarm $ 226,976 $ 0.002271 99,945,431 SWARM * $ 64 -25.92 % sparkline
86 Riecoin Riecoin $ 216,450 $ 0.011426 18,944,125 RIC $ 4,397 9.96 % sparkline
87 CloakCoin CloakCoin $ 212,191 $ 0.046118 4,601,060 CLOAK * $ 483 24.57 % sparkline
88 BitBay BitBay $ 209,806 $ 0.000209 1,002,653,950 BAY * $ 120 -4.33 % sparkline
89 SkyNET SkyNET $ 207,704 $ 0.232273 894,223 SKYNET * $ 344 3.79 % sparkline
90 SysCoin SysCoin $ 199,124 $ 0.000464 428,751,485 SYS $ 511 -0.00 % sparkline
91 TileCoin TileCoin $ 196,725 $ 0.001967 100,000,000 XTC * $ 83 5.59 % sparkline
92 Horizon Horizon $ 181,850 $ 0.000183 991,531,153 HZ * $ 96 -3.10 % sparkline
93 Nas Nas $ 181,680 $ 0.000018 10,000,000,000 NAS * $ 34 -4.86 % sparkline
94 Joincoin Joincoin $ 173,207 $ 0.081906 2,114,704 J $ 610 15.82 % sparkline
95 ZcCoin ZcCoin $ 172,381 $ 0.009934 17,352,849 ZCC $ 16,403 0.59 % sparkline
96 MaxCoin MaxCoin $ 171,854 $ 0.004145 41,459,435 MAX $ 914 -9.67 % sparkline
97 HyperStake HyperStake $ 166,258 $ 0.000431 385,796,097 HYP * $ 1,034 -6.63 % sparkline
98 DogeCoinDark DogeCoinDark $ 164,315 $ 0.000018 9,301,225,000 DOGED $ 213 -15.66 % sparkline
99 Crypto Bullion Crypto Bullion $ 162,185 $ 0.167447 968,574 CBX $ 45 -0.80 % sparkline
100 CannabisCoin CannabisCoin $ 159,520 $ 0.002066 77,197,078 CANN $ 83 -15.92 % sparkline
Next 100 → View All
* Not Mineable