DIMICH55 - $17 744,600 10006454
petrusprimus - $17 854,500 10003114
LeoNIDLeo - $17 871,000 787644
Aliaksandre - $17 958,650 10006372
Wildwolverine - $18 123,456 10003740
Bearish - $18 181,800 787454
KIrishka2017 - $18 181,818 787453
Svetob - $18 345,000 786299
Ananik - $18 445,000 785783
Гера87 - $18 495,260 10005446
Николай55 - $18 511,700 787184
liva - $18 552,600 787114
Sanykcher - $18 579,000 786775
Manisha27 - $18 581,000 787642
esya30 - $18 590,880 776457
ssm1 - $18 642,000 786290
Clic - $18 644,817 10005460
Pawel1 - $18 666,000 10005438
BezArt - $18 701,000 10005440
Hodko - $18 745,000 10006583
ksm1 - $18 752,000 10000047
sersert - $18 766,000 785590
Всеволод - $18 790,000 10004536
terenisu - $18 845,000 10005826
natalyly - $18 905,000 10000644
Sergser - $18 941,000 782103
sasakor - $18 944,000 787107
rewt - $18 991,000 749879
SashkaTulchin - $19 001,000 10004937
elodr - $19 002,100 10005290
Sermenia - $19 019,000 10003879
вад111 - $19 033,000 10006162
natix - $19 040,000 787645
Innusik - $19 089,010 791145
berkut22 - $19 105,000 792023
demd - $19 138,000 783314
Карни - $19 152,670 10002444
Kyunt - $19 161,000 10005988
babij - $19 165,020 790828
Alex330 - $19 167,000
Kongo - $19 184,000 771252
Deniska1 - $19 189,000 785546
TanyaM - $19 215,000 10005135
YlGrin - $19 221,000 10000599
Cysil - $19 242,000 10005893
leanidb - $19 278,000 791234
kravar - $19 309,000 10006125
rsakom - $19 333,440 10003715
GarriPref - $19 397,452 10003347
IraDud - $19 408,000 778053
Escarabajo - $19 440,500 797008
Dmishev - $19 443,000 10006286
nikolja07 - $19 500,000 10003289
ivaser - $19 503,000 799626
Interforks - $19 527,520 10005445
Ninelle - $19 533,000 10006305
olegnedin - $19 535,000 787406
In77 - $19 639,000 10002227
Janinchik12 - $19 839,000 775229
san1955 - $20 117,010 10005579